Our feed systems are designed for seamless integration with both Cassegrain and ADE antenna architectures.By aligning the phase center across frequency bands and optimizing RF circuitry and radiator design, we provide customized solutions to meet each customer’s specific transmission and reception requirements. To minimize signal loss, our system includes a built-in signal level detector that measures gain by RF band. By automatically steering the antenna toward the direction of maximum signal strength, it helps reduce data loss by up to 15%.
Item | Description |
---|---|
Type | Cassegrain / ADE (Customer Specific) |
S-band Frequency Coverage | 2.2 – 2.3GHz (Customer Specific) |
X-band Frequency Coverage | 7.9 – 8.5GHz (Customer Specific) |
F/D Ratio | 0.34 |
System Efficiency | 50 ~ 65% |
G/T@10°EL | S-band : 14 dB/K (Elevation10°) X-band : 27 dB/K (Elevation10°) |
Polarity | RHCP/LHCP |
Connector | Type “N” Connector (Customer Specific) |
Isolation Between Ports | S-band : 15 dB X-band : 25 dB |
Dimensions | Ø600X900L |
Weight | 63kg |
Item | Description |
---|---|
Type | Cassegrain / ADE (Customer Specific) |
S-band Frequency Coverage | 2.2 – 2.3GHz (Customer Specific) |
X-band Frequency Coverage | 7.9 – 8.5GHz (Customer Specific) |
Ka-band Frequency Coverage | 25.5 – 27.0GHz (Customer Specific) |
F/D Ratio | 0.34 |
System Efficiency | 50 ~ 65% |
G/T@10°EL | S-band : 19.5 dB/K (Elevation10°) X-band : 31.5 dB/K (Elevation10°) Ka-band : 37.5 dB/K (Elevation10°) |
Polarity | RHCP/LHCP |
Connector | Type “N” Connector (Customer Specific) |
Isolation Between Ports | S-band : 15 dB X-band : 25 dB |
Dimensions | Ø600X900L |
Weight | 63kg |
Inquiry on our Technology & Partnership
We can design and build to match your needs.
Reach out anytime!